|
Dewpoint
(° F) |
Wind Chill Charts, Dew Point Temperature Charts and Heat Index Chart, How Cold are You, What's the Weather Where You Live? |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Temperature (° F) | ||||||||||||||||
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | |
65 | 94 | 95 | 96 | 97 | 98 | 100 | 101 | 102 | 103 | 104 | 106 | 107 | 108 | 109 | 110 | 112 |
66 | 94 | 95 | 97 | 98 | 99 | 100 | 101 | 103 | 104 | 105 | 106 | 108 | 109 | 110 | 111 | 112 |
67 | 95 | 96 | 97 | 98 | 100 | 101 | 102 | 103 | 105 | 106 | 107 | 108 | 110 | 111 | 112 | 113 |
68 | 95 | 97 | 98 | 99 | 100 | 102 | 103 | 104 | 105 | 107 | 108 | 109 | 110 | 112 | 113 | 114 |
69 | 96 | 97 | 99 | 100 | 101 | 103 | 104 | 105 | 106 | 108 | 109 | 110 | 111 | 113 | 114 | 115 |
70 | 97 | 98 | 99 | 101 | 102 | 103 | 105 | 106 | 107 | 109 | 110 | 111 | 112 | 114 | 115 | 116 |
71 | 98 | 99 | 100 | 102 | 103 | 104 | 106 | 107 | 108 | 109 | 111 | 112 | 113 | 115 | 116 | 117 |
72 | 98 | 100 | 101 | 103 | 104 | 105 | 107 | 108 | 109 | 111 | 112 | 113 | 114 | 116 | 117 | 118 |
73 | 99 | 101 | 102 | 103 | 105 | 106 | 108 | 109 | 110 | 112 | 113 | 114 | 116 | 117 | 118 | 119 |
74 | 100 | 102 | 103 | 104 | 106 | 107 | 109 | 110 | 111 | 113 | 114 | 115 | 117 | 118 | 119 | 121 |
75 | 101 | 103 | 104 | 106 | 107 | 108 | 110 | 111 | 113 | 114 | 115 | 117 | 118 | 119 | 121 | 122 |
76 | 102 | 104 | 105 | 107 | 108 | 110 | 111 | 112 | 114 | 115 | 117 | 118 | 119 | 121 | 122 | 123 |
77 | 103 | 105 | 106 | 108 | 109 | 111 | 112 | 114 | 115 | 117 | 118 | 119 | 121 | 122 | 124 | 125 |
78 | 105 | 106 | 108 | 109 | 111 | 112 | 114 | 115 | 117 | 118 | 119 | 121 | 122 | 124 | 125 | 126 |
79 | 106 | 107 | 109 | 111 | 112 | 114 | 115 | 117 | 118 | 120 | 121 | 122 | 124 | 125 | 127 | 128 |
80 | 107 | 109 | 110 | 112 | 114 | 115 | 117 | 118 | 120 | 121 | 123 | 124 | 126 | 127 | 128 | 130 |
81 | 109 | 110 | 112 | 114 | 115 | 117 | 118 | 120 | 121 | 123 | 124 | 126 | 127 | 129 | 130 | 132 |
82 | 110 | 112 | 114 | 115 | 117 | 118 | 120 | 122 | 123 | 125 | 126 | 128 | 129 | 131 | 132 | 133 |
Note: Exposure to full sunshine can increase HI values by up to 15° F |
RH
(%) |
Temperature (° F) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | |
90 | 119 | 123 | 128 | 132 | 137 | 141 | 146 | 152 | 157 | 163 | 168 | 174 | 180 | 186 | 193 | 199 |
85 | 115 | 119 | 123 | 127 | 132 | 136 | 141 | 145 | 150 | 155 | 161 | 166 | 172 | 178 | 184 | 190 |
80 | 112 | 115 | 119 | 123 | 127 | 131 | 135 | 140 | 144 | 149 | 154 | 159 | 164 | 169 | 175 | 180 |
75 | 109 | 112 | 115 | 119 | 122 | 126 | 130 | 134 | 138 | 143 | 147 | 152 | 156 | 161 | 166 | 171 |
70 | 106 | 109 | 112 | 115 | 118 | 122 | 125 | 129 | 133 | 137 | 141 | 145 | 149 | 154 | 158 | 163 |
65 | 103 | 106 | 108 | 111 | 114 | 117 | 121 | 124 | 127 | 131 | 135 | 139 | 143 | 147 | 151 | 155 |
60 | 100 | 103 | 105 | 108 | 111 | 114 | 116 | 120 | 123 | 126 | 129 | 133 | 136 | 140 | 144 | 148 |
55 | 98 | 100 | 103 | 105 | 107 | 110 | 113 | 115 | 118 | 121 | 124 | 127 | 131 | 134 | 137 | 141 |
50 | 96 | 98 | 100 | 102 | 104 | 107 | 109 | 112 | 114 | 117 | 119 | 122 | 125 | 128 | 131 | 135 |
45 | 94 | 96 | 98 | 100 | 102 | 104 | 106 | 108 | 110 | 113 | 115 | 118 | 120 | 123 | 126 | 129 |
40 | 92 | 94 | 96 | 97 | 99 | 101 | 103 | 105 | 107 | 109 | 111 | 113 | 116 | 118 | 121 | 123 |
35 | 91 | 92 | 94 | 95 | 97 | 98 | 100 | 102 | 104 | 106 | 107 | 109 | 112 | 114 | 116 | 118 |
30 | 89 | 90 | 92 | 93 | 95 | 96 | 98 | 99 | 101 | 102 | 104 | 106 | 108 | 110 | 112 | 114 |
Note: Exposure to full sunshine can increase HI values by up to 15° F |
Would
you like to go on a Real
North
Pole Expedition
Click
here to find out how
Wind
(mph) |
Temperature (° F) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | |
5 | 32 | 27 | 22 | 16 | 11 | 6 | 0 | -5 | -10 | -15 | -21 | -26 | -31 |
10 | 22 | 16 | 10 | 3 | -3 | -9 | -15 | -22 | -27 | -34 | -40 | -46 | -52 |
15 | 16 | 9 | 2 | -5 | -11 | -18 | -25 | -31 | -38 | -45 | -51 | -58 | -65 |
20 | 12 | 4 | -3 | -10 | -17 | -24 | -31 | -39 | -46 | -53 | -60 | -67 | -74 |
25 | 8 | 1 | -7 | -15 | -22 | -29 | -36 | -44 | -51 | -59 | -66 | -74 | -81 |
30 | 6 | -2 | -10 | -18 | -25 | -33 | -41 | -49 | -56 | -64 | -71 | -79 | -86 |
35 | 4 | -4 | -12 | -20 | -27 | -35 | -43 | -52 | -58 | -67 | -74 | -82 | -92 |
40 | 3 | -5 | -13 | -21 | -29 | -37 | -45 | -53 | -60 | -69 | -76 | -84 | -92 |
Wind speeds above 40 mph have little additional chilling affect |
If you would like to calculate the wind chill index for combinations of temperature and wind other than those given in the table above, you can use the following formula: |
||
---|---|---|
WC = 91.4 - (0.474677 - 0.020425 * V + 0.303107 * SQRT(V)) * (91.4 - T) | ||
where: | WC = wind chill index V = wind speed (mph) T = temperature (° F) |
Yellow Airplane Home BaseAirplane Books * Airplane Movies * Digital Camcorders * Airplane Models * Camaros for Sale * Digital Camera Store * Aircraft Calendars * Jet Fighter Models * Flight Manuals Exhibits * Museums * ToolsRC Boats * Ship Models * Sailing Ships Tanks * Military Vehicles * * * Action Figures * Train Sets * Railroad Books * Real Sports Cars for Sale * * * Globes * Maps * Atlases * GPS * Real Sports Cars for Sale * Adventures * Survival Equipment * Microscopes * Telescopes * Night Vision Equipment * Camera Supply * Another Great Source of Models * Historic Aviation * Digital Cameras * Computer Software * Top Performance Computers
/Reference/Wind_Chill_Charts.html|7673"
Copyright Dates:
. |