Articles about American Veterans and Concerns about our Country
www.YellowAirplane.com

 

Harvesting the Cold

A new approach to fighting Global Warming.

  How to Drop the Temperature of the Arctic Ocean  

 

To the Main Entrance of the Yellow Airplane StoreGo to the YellowAirplane Stores Front Door to See a Lot More.

Global Warming Index

Foods Index

Main Articles Index

Veterans Index

Jet Fighters WWII Fighters WW1 Airplanes Ships Computers Spacecraft Tanks

 

Air Temperature Data from Buoy #46035 - Bering Sea 310 NM North of Adak, Alaska

http://www.ndbc.noaa.gov/station_history.php?station=46035

Owned and maintained by National Data Buoy Center
57.067 N 177.750 W (574'0" N 17745'0" W)

Data thanks to NOAA

Data Thanks to NOAA

 

http://climate.gi.alaska.edu/About/index.html

http://www.cleverclimate.org/climate/12/diomede_crossroads/

Summit Bridge across the Bering Straights.

 

 

Cooling the Arctic Ocean 

But recently, I've been thinking of another use for high pressure sprinkler systems.  There is a strong ocean current coming through the Bearing Straights.  This water has energy to drive pumps but the warm water that heats the Arctic Ocean.  The energy in the movement of the water is good, but the warm water from the Pacific Ocean flowing into the Arctic Ocean is not a good thing. 

A program that I watched talked about using ships to bring cold water from the ocean depths, spraying it into the air for the use of cooling hurricanes in the tropical regions.  This may cool hurricanes and reduce their destructive nature, but the pumps would also bring the cold water up to absorb the heat from the atmosphere. 

This would ultimately cause an increased heating of our oceans that would eventually make the hurricanes even stronger yet.  So bringing the cold water from the oceans and heating it up is a super bad idea.  The storms, on the other hand, bring the heated surface water up to be cooled in the storm which is natures way of cooling the water and therefore reduce the oceans temperatures.  If we heat the ocean by bringing up cooler water from the deep ocean, we are doing exactly the opposite of what nature is trying to correct in its effort to combat global warming. 

Another program that I watched talked about making a bridge across the Bearing Straights to join North America and Russia.  These two ideas can be used for another purpose which would be a huge benefit to combat global warming and a way to cool down the Arctic Ocean.

Combining the ideas of shooting ocean water into the air and building the bridge can make a huge reduction in the Arctic Ocean temperatures . 

Click Here's the idea.  Build the pilings for the bridge, immediately, and use them for platforms for huge sprinkler systems.  This way the preliminary construction of the bridge will be in place and we would have a place to hold the power generation stations and house the sprinkler systems in the meantime. 

On cold days, the sprinkler system would turn on spraying the warm water into the air, sucking the cold out of the atmosphere and dropping the temperature of the water flowing into the arctic ocean helping the early formation of Arctic Ocean ice. 

 

Click Here to see the Trans Alaska Pipeline with the Sprinkler system on it.

 

 

 

 

Click Here's a good article that shows many other ideas on alternate energy and the stoppage of Global Warming.

 

 

  Look at these  Exhibits Below

Alaska Exhibit

Alaska Railroad

Balloon Rally at the North Pole
Skydiving at the North Pole
Ski Tours on the North Pole
Contact Us

Home page for Polar Adventure Exhibits.

2005 North Pole Exhibit.

2003 North Pole Exhibit.

2003 North Pole Picture Gallery.

2002 North Pole Exhibit.

2001 North Pole Exhibit.

2001 North Pole Picture Gallery.

2000 North Pole Exhibit, What is there to do on the North Pole.

Curtis Lieber's South Pole Action Adventure

Who Went to the North Pole

USS Kitty Hawk Exhibit Index

 

 

Read More about Global Warming and find out the Truth

Climate-L.ORG   a knowledge management project for international negotiations and related activities on climate change run by the International Institute for Sustainable Development (IISD)

International Institute for Sustainable Development (IISD) 

United Nations System  The United States system is made up of organizations established by Charter of the United Nations,

 

  NASA Visible Earth, Click Here for their Search Index 

  Read More about Global Warming and find out the Truth

The background picture was taking by the Webmaster on the North Pole Expedition of 2003, of the sea ice while flying to the island of Spitsbergen, Norway in the Arctic Ocean.  I watched global warming happen in my nine years of North Pole Expedition evolvement.  It's real.

 

An Inconvenient Truth (2006)


DVD Documentary

  Buy this DVD Video Now 


With the fate of our planet arguably hanging in the balance, An Inconvenient Truth may prove to be one of the most important and prescient documentaries of all time. As he jokingly refers to himself, "former President-elect" Al Gore felt an urgent personal calling to draw attention--as he had been doing throughout his political career--to the increasingly desperate crisis of global warming, and this riveting documentary is basically a filmed version (by respected TV director Davis Guggenheim) of the PowerPoint lecture that Gore has presented (by his own estimate, well over 1,000 times) to attentive audiences all over the world. Considering Gore's amiable, low-key approach to charts, graphs, statistics, and photographs that leave no room for doubt regarding the reality (not "theory") of global warming as Earth's ultimate environmental crisis, many viewers will be surprised by just how fascinating and convincing this no-frills film really is.

As we learn about the milestone events that shaped his character (including his sister's death and young son's near-fatal injuries after being struck by a car), Gore sheds the stiff demeanor of his 2000 presidential campaign and impresses us as a man with a mission, transcending partisan politics with an impassioned plea for common sense, ethical forthrightness, and passionate purpose in reversing the harmful effects of global warming through personal and political responsibility. Some may accuse Gore of exploiting global warming as a Democratic platform, but his honest conviction regarding this "inconvenient truth" (i.e. overwhelming evidence of global warming that's troublesome to those whose interests are threatened by Gore's irrefutable message) is likely to silence all but the most obtusely stubborn detractors. By taking the high road and discreetly avoiding a full-on assault against the George W. Bush administration (which has steadfastly avoided "the inconvenient truth" with obfuscating spin control and policies favoring the oil industry), Gore effectively rises above political differences with a stern but hopeful eye toward a better future for our children.--Jeff Shannon
Product Description
Director Davis Guggenheim eloquently weaves the science of global warming with Al Gore's personal history and lifelong commitment to reversing the effects of global climate change in the most talked-about documentary of the year. An audience and critical favorite, An Inconvenient Truth makes the compelling case that global warming is real, man-made, and its effects will be cataclysmic if we don’t act now. Gore presents a wide array of facts and information in a thoughtful and compelling way: often humorous, frequently emotional, always fascinating. In the end, An Inconvenient Truth accomplishes what all great films should: it leaves the viewer shaken, involved and inspired.

ASIN: B000ICL3KG

     

 

 

Sign our Aviation Guestbook Guestbook by GlobalGuest.Com View our Aviation Guestbook

 

Latest YouTube video Look at this Arctic Ice Video between 2002 and 2007
The ice loss is way ahead of the most advanced climate change models.

 

 

Look at these links to learn the entire story

Our Social Environment

Read More about Global Warming, find out the Truth

 

9468756 Nome, Norton Sound, AK
(Water level data is referenced to MLLW)
Date/Time                   Pre.   Obs.  Res.  Wsp. Wdr. Wgt. Bar.   Air  Water Humid
(Local Time)                                (ft.)      (ft.)     (ft.)    (kts.)  (true)  (kts.)   (mb.)      (oF)      (oF)       (%)
01/27/2009 11:06:00  YST   0.12   0.20   0.08    3  089    5 1015.4  -6.9 -99.9 -999.9
01/27/2009 11:12:00  YST   0.11   0.20   0.09    1  201    2 1015.4  -5.8 -99.9 -999.9
01/27/2009 11:18:00  YST   0.10   0.19   0.09    3  327    3 1015.4  -4.0 -99.9 -999.9
01/27/2009 11:24:00  YST   0.09   0.17   0.08    1  253    1 1015.6  -4.2 -99.9 -999.9
01/27/2009 11:30:00  YST   0.08   0.18   0.10    3  311    5 1015.6  -6.3 -99.9 -999.9
01/27/2009 11:36:00  YST   0.07   0.18   0.11    3  304    3 1015.7  -6.9 -99.9 -999.9
01/27/2009 11:42:00  YST   0.06   0.16   0.10    4  297    5 1015.8  -8.9 -99.9 -999.9
01/27/2009 11:48:00  YST   0.06   0.16   0.10    2  298    3 1015.9  -7.4 -99.9 -999.9
01/27/2009 11:54:00  YST   0.05   0.18   0.13    3  326    4 1016.0  -6.7 -99.9 -999.9
01/27/2009 12:00:00  YST   0.05   0.18   0.13 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 12:06:00  YST   0.05   0.14   0.09    3  322    3 1016.2  -4.2 -99.9 -999.9
01/27/2009 12:12:00  YST   0.05   0.16   0.11    2  314    3 1016.2  -4.2 -99.9 -999.9
01/27/2009 12:18:00  YST   0.05   0.16   0.11    2  281    2 1016.3  -5.4 -99.9 -999.9
01/27/2009 12:24:00  YST   0.06   0.15   0.09    3  294    4 1016.4  -6.2 -99.9 -999.9
01/27/2009 12:30:00  YST   0.06   0.17   0.11    4  318    5 1016.4  -5.8 -99.9 -999.9
01/27/2009 12:36:00  YST   0.07   0.17   0.10    3  341    3 1016.6  -4.5 -99.9 -999.9
01/27/2009 12:42:00  YST   0.07   0.16   0.09    1  040    3 1016.7  -4.7 -99.9 -999.9
01/27/2009 12:48:00  YST   0.08   0.14   0.06    3  101    3 1016.8  -6.0 -99.9 -999.9
01/27/2009 12:54:00  YST   0.09   0.16   0.07    2  101    3 1016.9  -5.6 -99.9 -999.9
01/27/2009 13:00:00  YST   0.10   0.16   0.06 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 13:06:00  YST   0.11   0.17   0.06    4  093    4 1016.9  -8.5 -99.9 -999.9
01/27/2009 13:12:00  YST   0.12   0.17   0.05    4  108    4 1017.0  -7.8 -99.9 -999.9
01/27/2009 13:18:00  YST   0.13   0.17   0.04    3  103    3 1017.0  -7.1 -99.9 -999.9
01/27/2009 13:24:00  YST   0.15   0.17   0.02    3  107    4 1017.1  -7.2 -99.9 -999.9
01/27/2009 13:30:00  YST   0.16   0.18   0.02    3  103    4 1017.1  -7.2 -99.9 -999.9
01/27/2009 13:36:00  YST   0.18   0.18   0.00    2  103    3 1017.2  -6.9 -99.9 -999.9
01/27/2009 13:42:00  YST   0.19   0.18  -0.01    2  103    2 1017.1  -5.8 -99.9 -999.9
01/27/2009 13:48:00  YST   0.21   0.20  -0.01    2  066    3 1017.1  -6.2 -99.9 -999.9
01/27/2009 13:54:00  YST   0.23   0.21  -0.02    1  126    1 1017.0  -4.0 -99.9 -999.9
01/27/2009 14:00:00  YST   0.24   0.25   0.01 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 14:06:00  YST   0.26   0.23  -0.03    0  321    1 1017.0  -1.1 -99.9 -999.9
01/27/2009 14:12:00  YST   0.28   0.25  -0.03    3  332    4 1017.0  -2.9 -99.9 -999.9
01/27/2009 14:18:00  YST   0.30   0.26  -0.04    3  349    3 1017.1  -3.5 -99.9 -999.9
01/27/2009 14:24:00  YST   0.32   0.26  -0.06    2  340    3 1017.1  -3.1 -99.9 -999.9
01/27/2009 14:30:00  YST   0.34   0.27  -0.07    1  300    2 1017.2  -1.5 -99.9 -999.9
01/27/2009 14:36:00  YST   0.36   0.31  -0.05    2  262    3 1017.2  -0.2 -99.9 -999.9
01/27/2009 14:42:00  YST   0.39   0.33  -0.06    3  256    4 1017.2  -2.6 -99.9 -999.9
01/27/2009 14:48:00  YST   0.41   0.34  -0.07    3  262    4 1017.3  -0.9 -99.9 -999.9
01/27/2009 14:54:00  YST   0.43   0.36  -0.07    4  270    4 1017.2  -1.7 -99.9 -999.9
01/27/2009 15:00:00  YST   0.46   0.36  -0.10 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 15:06:00  YST   0.48   0.40  -0.08    3  269    4 1017.3  -2.7 -99.9 -999.9
01/27/2009 15:12:00  YST   0.51   0.44  -0.07    3  272    4 1017.3  -3.5 -99.9 -999.9
01/27/2009 15:18:00  YST   0.53   0.47  -0.06    3  294    4 1017.2  -2.6 -99.9 -999.9
01/27/2009 15:24:00  YST   0.55   0.48  -0.07    1  259    2 1017.3  -5.4 -99.9 -999.9
01/27/2009 15:30:00  YST   0.58   0.49  -0.09    1  062    2 1017.4  -7.2 -99.9 -999.9
01/27/2009 15:36:00  YST   0.61   0.52  -0.09    3  294    4 1017.4  -4.7 -99.9 -999.9
01/27/2009 15:42:00  YST   0.63   0.54  -0.09    3  299    5 1017.4  -5.6 -99.9 -999.9
01/27/2009 15:48:00  YST   0.66   0.56  -0.10    3  340    5 1017.5  -5.6 -99.9 -999.9
01/27/2009 15:54:00  YST   0.69   0.59  -0.10    3  355    5 1017.4  -5.3 -99.9 -999.9
01/27/2009 16:00:00  YST   0.71   0.64  -0.07 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 16:06:00  YST   0.74   0.66  -0.08    3  347    5 1017.5  -6.2 -99.9 -999.9
01/27/2009 16:12:00  YST   0.76   0.67  -0.09    3  345    4 1017.6  -6.3 -99.9 -999.9
01/27/2009 16:18:00  YST   0.79   0.68  -0.11    3  332    3 1017.6  -5.1 -99.9 -999.9
01/27/2009 16:24:00  YST   0.81   0.69  -0.12    3  332    3 1017.7  -7.8 -99.9 -999.9
01/27/2009 16:30:00  YST   0.84   0.72  -0.12    2  338    3 1017.8  -4.7 -99.9 -999.9
01/27/2009 16:36:00  YST   0.86   0.73  -0.13    3  333    4 1017.8  -5.8 -99.9 -999.9
01/27/2009 16:42:00  YST   0.89   0.74  -0.15    2  326    3 1017.9  -5.6 -99.9 -999.9
01/27/2009 16:48:00  YST   0.91   0.77  -0.14    2  330    3 1017.8  -5.4 -99.9 -999.9
01/27/2009 16:54:00  YST   0.94   0.79  -0.15    2  319    3 1017.9  -5.4 -99.9 -999.9
01/27/2009 17:00:00  YST   0   0.79  -0.16 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 17:06:00  YST   0.98   0.80  -0.18    1  325    2 1017.9  -5.6 -99.9 -999.9
01/27/2009 17:12:00  YST   1.00   0.81  -0.19    0  058    1 1018.1  -7.2 -99.9 -999.9
01/27/2009 17:18:00  YST   1.02   0.80  -0.22    3  052    3 1018.2  -8.1 -99.9 -999.9
01/27/2009 17:24:00  YST   1.03   0.82  -0.21    3  332    3 1018.1  -5.8 -99.9 -999.9
01/27/2009 17:30:00  YST   1.05   0.84  -0.21    3  336    3 1018.3  -7.1 -99.9 -999.9
01/27/2009 17:36:00  YST   1.07   0.84  -0.23    1  089    2 1018.2 -10.8 -99.9 -999.9
01/27/2009 17:42:00  YST   1.09   0.85  -0.24    2  084    3 1018.4  -9.0 -99.9 -999.9
01/27/2009 17:48:00  YST   1.10   0.85  -0.25    3  016    3 1018.3  -6.7 -99.9 -999.9
01/27/2009 17:54:00  YST   1.11   0.85  -0.26    2  038    2 1018.4  -7.2 -99.9 -999.9
01/27/2009 18:00:00  YST   1.13   0.87  -0.26 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 18:06:00  YST   1.14   0.86  -0.28    2  051    3 1018.5  -9.8 -99.9 -999.9
01/27/2009 18:12:00  YST   1.15   0.89  -0.26    3  077    3 1018.5 -10.8 -99.9 -999.9
01/27/2009 18:18:00  YST   1.15   0.88  -0.27    3  042    3 1018.5  -9.6 -99.9 -999.9
01/27/2009 18:24:00  YST   1.16   0.86  -0.30    4  355    4 1018.5  -8.0 -99.9 -999.9
01/27/2009 18:30:00  YST   1.17   0.88  -0.29    2  343    3 1018.5  -8.1 -99.9 -999.9
01/27/2009 18:36:00  YST   1.18   0.87  -0.31    2  001    3 1018.6  -9.0 -99.9 -999.9
01/27/2009 18:42:00  YST   1.18   0.87  -0.31    3  356    3 1018.5 -10.1 -99.9 -999.9
01/27/2009 18:48:00  YST   1.19   0.87  -0.32    1  333    2 1018.7 -10.7 -99.9 -999.9
01/27/2009 18:54:00  YST   1.19   0.87  -0.32    3  344    3 1018.7 -11.0 -99.9 -999.9
01/27/2009 19:00:00  YST   1.19   0.85  -0.34 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 19:06:00  YST   1.20   0.84  -0.36    1  351    1 1018.9 -10.7 -99.9 -999.9
01/27/2009 19:12:00  YST   1.20   0.82  -0.38    1  001    2 1019.0 -10.7 -99.9 -999.9
01/27/2009 19:18:00  YST   1.20   0.81  -0.39    2  316    2 1019.0 -11.7 -99.9 -999.9
01/27/2009 19:24:00  YST   1.20   0.79  -0.41    3  339    3 1019.1 -12.1 -99.9 -999.9
01/27/2009 19:30:00  YST   1.20   0.78  -0.42    3  338    3 1019.0 -11.0 -99.9 -999.9
01/27/2009 19:36:00  YST   1.20   0.78  -0.42    2  331    2 1019.0 -10.8 -99.9 -999.9
01/27/2009 19:42:00  YST   1.20   0.77  -0.43    1  278    1 1019.0 -11.4 -99.9 -999.9
01/27/2009 19:48:00  YST   1.19   0.76  -0.43    2  314    3 1019.1 -11.9 -99.9 -999.9
01/27/2009 19:54:00  YST   1.19   0.75  -0.44    4  342    5 1019.0 -11.2 -99.9 -999.9
01/27/2009 20:00:00  YST   1.19   0.73  -0.46 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 20:06:00  YST   1.18   0.74  -0.44    6  337    7 1018.9 -12.6 -99.9 -999.9
01/27/2009 20:12:00  YST   1.18   0.72  -0.46    5  356    6 1018.9 -12.8 -99.9 -999.9
01/27/2009 20:18:00  YST   1.17   0.71  -0.46    6  347    6 1018.9 -12.6 -99.9 -999.9
01/27/2009 20:24:00  YST   1.17   0.68  -0.49    7  350    8 1018.9 -13.4 -99.9 -999.9
01/27/2009 20:30:00  YST   1.16   0.68  -0.48    5  351    7 1018.9 -13.0 -99.9 -999.9
01/27/2009 20:36:00  YST   1.15   0.66  -0.49    3  082    3 1019.1 -13.4 -99.9 -999.9
01/27/2009 20:42:00  YST   1.15   0.66  -0.49    1  053    1 1019.0 -11.6 -99.9 -999.9
01/27/2009 20:48:00  YST   1.14   0.67  -0.47    3  067    4 1019.1 -13.4 -99.9 -999.9
01/27/2009 20:54:00  YST   1.13   0.64  -0.49    2  065    2 1019.2 -13.2 -99.9 -999.9
01/27/2009 21:00:00  YST   1.12   0.63  -0.49 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 21:06:00  YST   1.12   0.61  -0.51    2  098    3 1019.3 -15.3 -99.9 -999.9
01/27/2009 21:12:00  YST   1.11   0.60  -0.51    2  083    3 1019.2 -16.1 -99.9 -999.9
01/27/2009 21:18:00  YST   1.10   0.58  -0.52    2  100    3 1019.3 -15.9 -99.9 -999.9
01/27/2009 21:24:00  YST   1.09   0.59  -0.50    1  107    1 1019.2 -15.5 -99.9 -999.9
01/27/2009 21:30:00  YST   1.08   0.55  -0.53    2  099    2 1019.3 -15.3 -99.9 -999.9
01/27/2009 21:36:00  YST   1.06   0.52  -0.54    3  064    3 1019.4 -15.9 -99.9 -999.9
01/27/2009 21:42:00  YST   1.05   0.50  -0.55    2  077    2 1019.3 -16.4 -99.9 -999.9
01/27/2009 21:48:00  YST   1.04   0.47  -0.57    1  074    1 1019.4 -15.0 -99.9 -999.9
01/27/2009 21:54:00  YST   1.03   0.42  -0.61 -999 -999 -999 1019.3 -14.6 -99.9 -999.9
01/27/2009 22:00:00  YST   1.02   0.40  -0.62 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 22:06:00  YST   1.01   0.39  -0.62    2  116    2 1019.4 -16.4 -99.9 -999.9
01/27/2009 22:12:00  YST   1.00   0.36  -0.64    2  107    2 1019.4 -15.9 -99.9 -999.9
01/27/2009 22:18:00  YST   0.99   0.36  -0.63    4  104    5 1019.5 -17.7 -99.9 -999.9
01/27/2009 22:24:00  YST   0.98   0.35  -0.63    5  108    6 1019.4 -18.2 -99.9 -999.9
01/27/2009 22:30:00  YST   0.97   0.32  -0.65    5  102    5 1019.5 -18.2 -99.9 -999.9
01/27/2009 22:36:00  YST   0   0.28  -0.67    5  103    5 1019.5 -18.4 -99.9 -999.9
01/27/2009 22:42:00  YST   0.94   0.28  -0.66    5  088    7 1019.5 -17.7 -99.9 -999.9
01/27/2009 22:48:00  YST   0.94   0.27  -0.67    4  085    5 1019.6 -18.0 -99.9 -999.9
01/27/2009 22:54:00  YST   0.93   0.26  -0.67    4  104    5 1019.6 -17.1 -99.9 -999.9
01/27/2009 23:00:00  YST   0.92   0.24  -0.68 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/27/2009 23:06:00  YST   0.91   0.22  -0.69    3  108    4 1019.5 -15.5 -99.9 -999.9
01/27/2009 23:12:00  YST   0.91   0.20  -0.71    4  096    5 1019.6 -16.1 -99.9 -999.9
01/27/2009 23:18:00  YST   0.90   0.18  -0.72    4  102    5 1019.6 -15.3 -99.9 -999.9
01/27/2009 23:24:00  YST   0.89   0.18  -0.71    3  095    4 1019.5 -15.9 -99.9 -999.9
01/27/2009 23:30:00  YST   0.89   0.19  -0.70    5  114    5 1019.7 -18.4 -99.9 -999.9
01/27/2009 23:36:00  YST   0.89   0.19  -0.70    4  097    4 1019.7 -19.3 -99.9 -999.9
01/27/2009 23:42:00  YST   0.88   0.18  -0.70    5  112    5 1019.7 -18.2 -99.9 -999.9
01/27/2009 23:48:00  YST   0.88   0.17  -0.71    4  084    4 1019.5 -17.9 -99.9 -999.9
01/27/2009 23:54:00  YST   0.88   0.15  -0.73    3  087    4 1019.6 -16.6 -99.9 -999.9
01/28/2009 00:00:00  YST   0.88   0.15  -0.73 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/28/2009 00:06:00  YST   0.88   0.15  -0.73    2  074    3 1019.6 -15.9 -99.9 -999.9
01/28/2009 00:12:00  YST   0.88   0.15  -0.73    4  041    5 1019.5 -16.1 -99.9 -999.9
01/28/2009 00:18:00  YST   0.88   0.15  -0.73    4  067    4 1019.6 -15.2 -99.9 -999.9
01/28/2009 00:24:00  YST   0.88   0.15  -0.73    3  063    3 1019.7 -15.7 -99.9 -999.9
01/28/2009 00:30:00  YST   0.89   0.15  -0.74    3  076    4 1019.6 -16.2 -99.9 -999.9
01/28/2009 00:36:00  YST   0.89   0.16  -0.73    3  084    4 1019.6 -17.5 -99.9 -999.9
01/28/2009 00:42:00  YST   0.89   0.15  -0.74    3  091    4 1019.7 -18.2 -99.9 -999.9
01/28/2009 00:48:00  YST   0.90   0.15  -0.75    3  070    3 1019.7 -17.1 -99.9 -999.9
01/28/2009 00:54:00  YST   0.90   0.16  -0.74    2  037    2 1019.7 -16.4 -99.9 -999.9
01/28/2009 01:00:00  YST   0.91   0.18  -0.73 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/28/2009 01:06:00  YST   0.91   0.19  -0.72    2  357    3 1019.8 -14.1 -99.9 -999.9
01/28/2009 01:12:00  YST   0.92   0.22  -0.70    3  335    3 1019.7 -15.7 -99.9 -999.9
01/28/2009 01:18:00  YST   0.92   0.24  -0.68    2  356    3 1019.7 -16.1 -99.9 -999.9
01/28/2009 01:24:00  YST   0.93   0.22  -0.71    1  019    2 1019.7 -16.1 -99.9 -999.9
01/28/2009 01:30:00  YST   0.94   0.24  -0.70    1  001    2 1019.7 -14.1 -99.9 -999.9
01/28/2009 01:36:00  YST   0.94   0.24  -0.70    3  029    3 1019.6 -15.7 -99.9 -999.9
01/28/2009 01:42:00  YST   0   0.26  -0.69    4  050    4 1019.7 -15.9 -99.9 -999.9
01/28/2009 01:48:00  YST   0.96   0.27  -0.69    3  070    4 1019.8 -17.5 -99.9 -999.9
01/28/2009 01:54:00  YST   0.96   0.26  -0.70    3  064    4 1019.8 -17.1 -99.9 -999.9
01/28/2009 02:00:00  YST   0.97   0.24  -0.73 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/28/2009 02:06:00  YST   0.98   0.24  -0.74    4  054    5 1019.8 -17.0 -99.9 -999.9
01/28/2009 02:12:00  YST   0.99   0.27  -0.72    3  052    4 1019.9 -17.0 -99.9 -999.9
01/28/2009 02:18:00  YST   0.99   0.26  -0.73    2  315    3 1019.9 -16.2 -99.9 -999.9
01/28/2009 02:24:00  YST   1.00   0.26  -0.74    1  010    2 1019.8 -12.8 -99.9 -999.9
01/28/2009 02:30:00  YST   1.01   0.25  -0.76    4  333    5 1019.9 -15.7 -99.9 -999.9
01/28/2009 02:36:00  YST   1.02   0.25  -0.77    5  351    5 1019.9 -17.1 -99.9 -999.9
01/28/2009 02:42:00  YST   1.02   0.24  -0.78    3  351    3 1019.9 -15.5 -99.9 -999.9
01/28/2009 02:48:00  YST   1.03   0.23  -0.80    2  352    3 1019.8 -15.0 -99.9 -999.9
01/28/2009 02:54:00  YST   1.04   0.22  -0.82    4  342    4 1019.9 -16.6 -99.9 -999.9
01/28/2009 03:00:00  YST   1.05   0.21  -0.84 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/28/2009 03:06:00  YST   1.06   0.22  -0.84    4  359    5 1019.8 -15.7 -99.9 -999.9
01/28/2009 03:12:00  YST   1.06   0.21  -0.85    1  013    2 1019.8 -15.0 -99.9 -999.9
01/28/2009 03:18:00  YST   1.07   0.20  -0.87    1  054    1 1019.8 -15.5 -99.9 -999.9
01/28/2009 03:24:00  YST   1.08   0.20  -0.88    4  073    5 1019.7 -18.0 -99.9 -999.9
01/28/2009 03:30:00  YST   1.09   0.20  -0.89    3  089    4 1019.8 -17.0 -99.9 -999.9
01/28/2009 03:36:00  YST   1.10   0.22  -0.88    2  056    3 1019.8 -17.9 -99.9 -999.9
01/28/2009 03:42:00  YST   1.11   0.22  -0.89    3  108    4 1019.9 -18.2 -99.9 -999.9
01/28/2009 03:48:00  YST   1.12   0.23  -0.89    3  140    4 1019.8 -18.4 -99.9 -999.9
01/28/2009 03:54:00  YST   1.13   0.21  -0.92    3  109    3 1019.8 -16.8 -99.9 -999.9
01/28/2009 04:00:00  YST   1.14   0.20  -0.94 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/28/2009 04:06:00  YST   1.15   0.21  -0.94 -999 -999 -999 1019.9 -15.7 -99.9 -999.9
01/28/2009 04:12:00  YST   1.15   0.21  -0.94    0  157    1 1019.9 -15.0 -99.9 -999.9
01/28/2009 04:18:00  YST   1.16   0.23  -0.93    2  144    2 1019.9 -14.6 -99.9 -999.9
01/28/2009 04:24:00  YST   1.17   0.23  -0.94    1  103    1 1019.9 -15.5 -99.9 -999.9
01/28/2009 04:30:00  YST   1.18   0.23  -0    2  083    3 1019.9 -15.2 -99.9 -999.9
01/28/2009 04:36:00  YST   1.19   0.24  -0    3  070    3 1019.9 -16.4 -99.9 -999.9
01/28/2009 04:42:00  YST   1.19   0.26  -0.93    3  065    4 1019.9 -15.2 -99.9 -999.9
01/28/2009 04:48:00  YST   1.20   0.22  -0.98    3  065    4 1019.9 -17.5 -99.9 -999.9
01/28/2009 04:54:00  YST   1.21   0.23  -0.98    3  060    3 1020.0 -15.7 -99.9 -999.9
01/28/2009 05:00:00  YST   1.22   0.24  -0.98 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/28/2009 05:06:00  YST   1.22   0.22  -1.00    3  057    3 1019.8 -17.5 -99.9 -999.9
01/28/2009 05:12:00  YST   1.23   0.21  -1.02    1  073    2 1019.8 -17.1 -99.9 -999.9
01/28/2009 05:18:00  YST   1.23   0.23  -1.00    1  050    2 1019.8 -17.0 -99.9 -999.9
01/28/2009 05:24:00  YST   1.24   0.23  -1.01    1  348    1 1019.8 -15.3 -99.9 -999.9
01/28/2009 05:30:00  YST   1.24   0.23  -1.01    1  046    2 1019.8 -17.5 -99.9 -999.9
01/28/2009 05:36:00  YST   1.24   0.23  -1.01    1  088    1 1019.9 -16.8 -99.9 -999.9
01/28/2009 05:42:00  YST   1.25   0.21  -1.04 -999 -999 -999 1019.8 -15.9 -99.9 -999.9
01/28/2009 05:48:00  YST   1.25   0.24  -1.01    1  002    1 1019.9 -15.5 -99.9 -999.9
01/28/2009 05:54:00  YST   1.25   0.22  -1.03    1  089    1 1019.9 -18.2 -99.9 -999.9
01/28/2009 06:00:00  YST   1.25   0.21  -1.04 -999 -999 -999 -999.9 -99.9 -99.9 -999.9
01/28/2009 06:06:00  YST   1.24   0.20  -1.04    2  052    3 1020.0 -18.6 -99.9 -999.9
01/28/2009 06:12:00  YST   1.24   0.17  -1.07    2  336    3 1020.0 -15.7 -99.9 -999.9
01/28/2009 06:18:00  YST   1.24   0.17  -1.07    1  052    1 1019.9 -15.2 -99.9 -999.9
01/28/2009 06:24:00  YST   1.23   0.17  -1.06    1  357    2 1019.9 -15.7 -99.9 -999.9
